white bentonite cat litter
thanks to the components of the natural white calcium bentonite mineral;
high liquid absorption capacity.
strong clumping provides easy cleaning
it incarcerate bad odors and prevents displeasing odors when cleaned regularly.
with special granule size dispersion, it sticks less to the paws and less scattered.
minimizes flying dust rate by the quality of bentonite mine and production technology
aroma gives your home an extra refreshment.
it provides a hygienic and safe environment for your cats and your family thanks to its structure that prevents bacteria from reproducing.
it is economical thanks to its long-term use.
Quick Comparison
Settings | Benty Sandy Baby Powder Cat Litter 10L remove | Benty Sandy Ocean Scent Clumping Cat Litter 5L remove | Biosand Carbon 10L remove | Benty Sandy Lavender Clumping Cat Litter 10L remove | Benty Sandy Baby Powder Cat Litter 20L remove | Catmania Aloe vera 5L remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
SKU | 1437 | 1929 | 920 | 1438 | 1981 | 2885 | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||
Price | 110.00EGP | 60.00EGP | 170.00EGP | 110.00EGP | 200.00EGP | 60.00EGP | |||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | |||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||
Description | Baby powder Scented. Excellent odour control. Fast and strong clumping. 99,5% Dust-Free. Easy Scooping Does not stick to paw. Natural and Healthy. | Ocean Scented. Excellent odour control. Fast and strong clumping. 99,5% Dust-Free. Easy Scooping Does not stick to paw. Natural and Healthy. | BioSand Active Carbon is a truly innovative product, an efficient, artificial, mineral litter that includes active carbon microgranules inside, which inhibit bad odours. | Lavender Scented. Excellent odour control. Fast and strong clumping. 99,5% Dust-Free. Easy Scooping Does not stick to paw. Natural and Healthy. | Baby powder Scented. Excellent odour control. Fast and strong clumping. 99,5% Dust-Free. Easy Scooping Does not stick to paw. Natural and Healthy. | In addition to the well-known clumping performance, odor control and liquid absorption capacity of Catmania cat litter, we aimed to create a unique environment for your cat by adding the scent of the miraculous plant of nature, Aloe Vera. | |||||||||||||||||||||||
Content | white bentonite cat litter thanks to the components of the natural white calcium bentonite mineral; high liquid absorption capacity. strong clumping provides easy cleaning it incarcerate bad odors and prevents displeasing odors when cleaned regularly. with special granule size dispersion, it sticks less to the paws and less scattered. minimizes flying dust rate by the quality of bentonite mine and production technology aroma gives your home an extra refreshment. it provides a hygienic and safe environment for your cats and your family thanks to its structure that prevents bacteria from reproducing. it is economical thanks to its long-term use. | white bentonite cat litter thanks to the components of the natural white calcium bentonite mineral; high liquid absorption capacity. strong clumping provides easy cleaning it incarcerate bad odors and prevents displeasing odors when cleaned regularly. with special granule size dispersion, it sticks less to the paws and less scattered. minimizes flying dust rate by the quality of bentonite mine and production technology aroma gives your home an extra refreshment. it provides a hygienic and safe environment for your cats and your family thanks to its structure that prevents bacteria from reproducing. it is economical thanks to its long-term use. |
| white bentonite cat litter thanks to the components of the natural white calcium bentonite mineral; high liquid absorption capacity. strong clumping provides easy cleaning it incarcerate bad odors and prevents displeasing odors when cleaned regularly. with special granule size dispersion, it sticks less to the paws and less scattered. minimizes flying dust rate by the quality of bentonite mine and production technology aroma gives your home an extra refreshment. it provides a hygienic and safe environment for your cats and your family thanks to its structure that prevents bacteria from reproducing. it is economical thanks to its long-term use. | white bentonite cat litter thanks to the components of the natural white calcium bentonite mineral; high liquid absorption capacity. strong clumping provides easy cleaning it incarcerate bad odors and prevents displeasing odors when cleaned regularly. with special granule size dispersion, it sticks less to the paws and less scattered. minimizes flying dust rate by the quality of bentonite mine and production technology aroma gives your home an extra refreshment. it provides a hygienic and safe environment for your cats and your family thanks to its structure that prevents bacteria from reproducing. it is economical thanks to its long-term use. |
Bentonite is a clay derived from hydrothermal alteration of volcanic ashes. Bentonites can be found of various colours: white, grey, pink, brown and red. This versatile material is known since ancient times and used nowadays for many different applications including cosmetics, clarification of wines and fruit juices, and also pharmaceutical products. Coming to cat litters, this special white bentonite is used for its pleasant appearance and for its exceptional capability to absorb liquids up to three times its own weight. Liquids and odours are restrained in clumps easy to remove leaving the remaining product intact for further use. For its special characteristics in terms of visual aspect and quality of performances the white cat litter is widely recognised as one of the most precious.
| |||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
Additional information |