protein: 12.5%
Fat: 5%
Vitamin: A
Ingredients:
Chicken products (10% chicken) – rice – potatoes – zucchini – carrots – peas – vegetable proteins – minerals.
protein: 12.5%
Fat: 5%
Vitamin: A
Ingredients:
Chicken products (10% chicken) – rice – potatoes – zucchini – carrots – peas – vegetable proteins – minerals.
Settings | Groovy Fresh Food Rice & Vegetable With Chicken 400G remove | Fokker Opti-Grow Puppy / Junior Large Breeds 2.5K remove | Araton Active Dog Dry Food All Breeds 15K remove | Belcando FINEST CROC Adult 4K remove | Belcando Adult Dinner 15K remove | Belcando Maxi - Junior 25 K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2606 | 2548 | 2350 | 2558 | 1588 | 441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 15.00EGP | 260.00EGP | 680.00EGP | 350.00EGP | 900.00EGP | 1,300.00EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The ideal food for your pet as it contains a complete, preserved and sterilized meal without adding any preservatives inside an easy-to-use package and store at normal temperature. Made in Egypt. | Fokker Opti-Grow L is a high-premium dog food for young large to very large breed dogs with an adult weight of 30 to 80 kg. It prevents growth pains. It stimulates an energetic puppy and the development of strong bones and muscles. It supports healthy skin and a glossy coat. Certainly feed your dog Fokker Opti-Grow L up to 12 months and with larger breeds up to 18 months. Fokker Opti-Grow L is very tasty and your dog will love eating it. | COMPLETE DRY FOOD FOR ACTIVE DOGS OF ALL BREEDS. PARTICULARY SUITABLE FOR DOGS LIVING OUTSIDE, WATCHDOGS, DOGS WITH INTENSE ACTIVITY LEVEL. | Belcando Finest Croc ( XS-M ) Holistic Dog Dry Food 4 kgFOR ADULT DOGS OF SMALL AND MEDIUM-SIZED BREEDS HIGH ACTIVITY LEVELS GRAPESEED FLOUR SUPPORTS ACTIVE CELL PROTECTION | Product features Careful selection of raw ingredients, plenty of tender poultry, healthy potatoes and cold-pressed grape seed flour give BELCANDO® Adult Dinner the ideal combination of nutrients for adult dogs. The limited content of protein and fat is adapted to the requirements of dogs with normal activity levels. If the right quantity is fed, the dog’s body weight will remain constant and the satiety level will be appropriate. | Made without:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | protein: 12.5% Fat: 5% Vitamin: A Ingredients: Chicken products (10% chicken) - rice - potatoes - zucchini - carrots - peas - vegetable proteins - minerals. | Ingredients:
Dried poultry (33% dehydrated chicken), maize, rice (14%), barley, poultry fat, animal protein extract, hydrolyzed chicken liver, egg powder (8% egg dehydrated), dried carob, linseed oil, lignocellulose, yeast, dried beet pulp, minerals, lecithin, salmon oil (1%), chondroitin, glucosamin, L-carnitin, taurin.
Feeding instructions:
The amounts to be given are guidelines, which are partly dependent on your dog’s body
condition, the environment and the amount of exercise it gets. Always ensure that there is enough fresh drinking water available. Store in a cool, dry and if possible, dark place.
Analytical components:
| * HIGH ENERGY Balanced amount of fats and carbohydrates provides dogs with energy and stamina, maintains their good state. * IMMUNOHEALTH Optimal amount of natural antioxidants and vitamin E favorably affect the immune system, maintain the immunity of pets to diseases. * STRONG BONES & TEETH Balanced amount of calcium and phosphorus ensures appropriate development of bones and teeth. * COMPOSITION: dehydrated poultry meat, maize, triticale, poultry fat, wheat bran, maize gluten, hydrolyzed chicken liver, sugar beet pulp. * ADDITIVES/1KG: Nutritional additives: vitamin A (3a672a) – 9000 IU, vitamin D₃ (3a671) – 750 IU, vitamin E (3a700) – 90 mg, vitamin B6 (3a831) – 1,5 mg, vitamin B1 (3a821) – 1,5 mg, vitamin B12 – 0,025 µg, biotin (3a880) – 0,1 mg, iron(II) sulphate monohydrate (3b103) – 25 mg, calcium iodate anhydrous (3b202) – 0,8 mg, copper(II) sulphate pentahydrate (3b405) – 2,5 mg, manganous sulphate monohydrate (3b503) – 10 mg, zinc sulphate monohydrate (3b605) – 45 mg, sodium selenite (3b801) – 0,05 mg. Technological additives: antioxidants, preservatives. * ANALYTICAL CONSTITUENTS: crude protein – 24%, crude oils and fats – 15%, crude ash – 6,8%, crude fibres – 3,5%, calcium – 1,4%, phosphorus – 1,2%. | Specially selected raw ingredients, tasty duck and liver make BELCANDO® Finest Croc the first choice for the gourmets among adult dogs. Lots of easily digestible rice and valuable cold-pressed grape seed flour ensure that the delicious meal is an extremely healthy pleasure in every respect. A high proportion of protein and fat promotes digestion and reduces faecal volume. To enhance the taste, BELCANDO® Finest Croc comes with a special sauce effect if mixed with water. Carefully mix 3 parts BELCANDO® Finest Croc with 1 part warm water (40-50 °C) to create a particularly tasty sauce. It is a special delicacy for choosy dogs. Even when fed dry, BELCANDO® Finest is extremely delicious. Ratio of animal protein to total protein: 85 % (from poultry 75 %, from fish 10 %) ANALYTICAL CONSTITUENTS Protein 29.0 %; Fat content 20.0 %; Crude ash 7.5 %; Crude fibre 3.2 %; Moisture 10.0 %; Calcium 1.3 %; Phosphorus 0.9 %; Sodium 0.3 % | Made without:
Chia seeds
Marine zooplankton (Krill)
Carob
Brewers‘ yeast
Linseed
Herbs
Yucca schidigera
|
Proudly we would like to present the outstanding ingredients of BELCANDO® dog food
Poultry meat, fresh
![]() Poultry protein, dried
![]() Lamb, fresh
Lamb protein, dried
![]() Salmon & sea fish
Salmon- & sea fish meal
![]() Egg
![]() Potatoes, Rice, Maize
![]() Salmon oil
![]() Poultry fat
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |