The highly digestible premium complete NaturCroq Beef & Rice is ideal for adult dogs of all breeds with normal energy requirements.The crunchy croquettes contain high-quality ingredients such as beef, rice, healthy whole grain and nutritious herbs plus all the important vitamins and minerals needed to give your dog a balanced diet.
Quick Comparison
Settings | Happy Dog NaturCroq Rind & Reis 4k remove | Belcando FINEST SALMON Adult 4K remove | Belcando Gravy Puppy 4Kg remove | Alpha Adult Food For Dogs 20kg remove | Fokker Prima 20Kg remove | Belcando Adult Active 15 K remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | 2890 | 2559 | 55 | 1283 | 1000 | 916 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | 295.00EGP | 450.00EGP | 400.00EGP | 650.00EGP | 1,000.00EGP | 900.00EGP | ||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | |||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | For dogs with normal energy requirements | Belcando Finest Grain Free Salmon (XS-M ) Holistic Dog Dry Food 4 kgFOR ADULT DOGS OF SMALL AND MEDIUM-SIZED BREEDS WITH SENSITIVITY TO GRAIN AND PROTEINS FROM LAND ANIMALS NO GRAIN FOMULA | Made without:
| - complete and balanced diet - For All Breeds - Rich in Omega 3 & 6 - Chicken Flavour - Protein 26% - Fat 12% - fiber 5% - ash 3% - Moisture 9% Proudly made in Egypt | Premium dogs dry food Economic Pack , Suitable for all dogs with their ages and types. 25% proteins 14% Fats |
| ||||||||||||||||||||||||||||||||||||||||||
Content | The highly digestible premium complete NaturCroq Beef & Rice is ideal for adult dogs of all breeds with normal energy requirements.The crunchy croquettes contain high-quality ingredients such as beef, rice, healthy whole grain and nutritious herbs plus all the important vitamins and minerals needed to give your dog a balanced diet.
| A special recipe for special dogs. Since its only source of animal protein is fish, this grain-free recipe is also the ideal solution for animals with food intolerances or allergies. Amaranth, a nutritious alternative to grain, is one of the oldest crops known to man and provides important nutrients, vitamins and minerals. With extra fresh salmon, this recipe is particularly tasty, even to picky pups. Antarctic krill from sustainable fisheries provides omega-3 fatty acids in a form which can be utilised particularly well by the body. Ratio of animal protein to total protein: 75 % (from sea fish 65%, from marine zooplankton/ krill 10 %) ANALYTICAL CONSTITUENTS Protein 25.0 %; Fat content 15.0 %; Crude ash 7.3 %; Crude fibre 3.6 %; Moisture 10.0 %; Calcium 1.2 %; Phosphorus 0.9 %; Sodium 0.35 % | CompositionFresh poultry meat (30 %); Rice (23 %); Poultry protein, low ash, dried (19 %); Maize; Fish meal from seafish (6 %); Poultry fat; Vegetable oil (palm, coconut); Egg, dried (2,5 %); Gelatine, hydrolysed (2,5 %); Brewers’ yeast, dried (2,5 %); Carob pods, dried; Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Linseed; Chia seeds; Sodium chloride; Potassium chloride Analytical constituents Protein 29,0 %; Fat content 17,0 %; Crude ash 6,5 %; Crude fibre 2,0 %; Moisture 10,0 %; Calcium 1,25 %; Phosphorus 1,0 %; Sodium 0,35 % | Highlights
| 100% natural dutch dry food Basic and not Premium quality It provides you, as its price is close to the price of the Egyptian product, but with high quality Dutch raw materials, and it has a high protein and fat percentage that makes your dog eat less sufficient quantities daily. Suitable for all types of dogs and their ages, and is the best for farm owners. Proteins: 25% Fats: 14% It contains all the vitamins a dog needs, including vitamins A, B and E |
CompositionFresh poultry meat (30 %); Maize; Poultry protein, low ash, dried (15 %); Rice; Fodder oat flour; Fish meal from seafish (5 %); Carob pods, dried (2.5 %); Grape pips expeller; Brewers’ yeast, dried; Gelatine, hydrolysed (2.5 %); Linseed (2.3 %); Poultry fat; Vegetable oil (palm, coconut); Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Sodium chloride; Potassium chloride; Herbs, dried (total: 0.2 %; Nettle leaves, Gentian root, Centaury, Chamomile, Fennel, Caraway, Mistletoe, Yarrow, Blackberry leaves); Yucca schidigeraAdditives per kgNutritional additives: Vitamin A 13,000 IU; Vitamin D3 1,300 IU; Vitamin E 130 mg; Copper (as copper(II)sulphate, pentahydrate) 12.5 mg; Iron (as ferrous(II)sulphate, monohydrate) 200 mg; Manganese (as manganese(II)oxide) 40 mg; Zinc (as zincoxide) 150 mg; Iodine (as calciumiodate, anhydrous) 2.0 mg; Selenium (as sodiumselenite) 0.05 mg Technological additives: Lecithin 1,600 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mgFEEDING INSTRUCTIONS
| ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |