
Mansh Mag 20g
20.00EGP
Mansh Mag 20g
Fish Food
Quick Comparison
Settings | Mansh Mag 20g remove | Morando Dog Fish Pate 400g remove | Royal Canin Renal fish 85g remove | Leonardo Pure Fish 400g remove | Fishmag 140g remove | Fishmag Powder 100g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 3217 | 3444 | 3464 | 1585 | 3443 | 3216 |
Rating | ||||||
Price | 20.00EGP | 35.00EGP | 40.00EGP | 100.00EGP | 40.00EGP | 20.00EGP |
Stock | Sold out! | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Mansh Mag 20g Fish Food | Migliorcane ProfessionalADULT PATÈ WITH CODFISHComplete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and mineralsFLAVOUR:LAMBWEIGHT:400 G | Royal Canin Veterinary Diet Feline Renal with Fish 85gmRenal support Formulated with low phosphorous and a moderate level of highly digestible protein to assist renal health and to help improve quality of life. | Cats, like their counterparts in the wild, are genuine carnivores. This is why we use only fresh meat products. Thanks to the high biological value of these products, your cat will need a comparatively small amount to meet its daily nutritional requirements. Made in Germany. | Fishmag - Powder 140g | Fish Mag - Powder 100g |
Content | Migliorcane ProfessionalComplete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and minerals | Adapted energy Adapted energy content to reduce meal volume and help compensate for decreases in appetite. Aromatic choice An appealing aromatic profile with a dedicated texture to help stimulate appetite, particularly in cases of food aversion. Analytical constituants: Protein: 6.6%, Fat content: 6.0%, Crude ash: 1.1%, Crude fibres: 1.0%, Moisture: 80.0%, Calcium: 0.14%, Phosphorus: 0.09%, Potassium: 0.18%, Sodium: 0.08%, Magnesium: 0.016%, Chloride: 0.13%, Sulphur: 0.13%, Vitamin D (total): 330.0 IU/Kg, Hydroxyproline: 0.05%, Essential fatty acids (Linoleic acid, Arachidonic acid): 1.54%. Urine alkalinising substances: potassium citrate, calcium carbonate. Metabolisable energy: 95.00 kcal/100g. | Nutritional Analysis. Protein...... 40% Calcium...... 3% Fiber...... 5% Fat....... 9% Lysine...... 6% Phosphorus...... 0.7% Moisture...... 10% Feeding Guide: Put amount in aquirum which fish consume it within minutes for small fish : Sprinkle it to aquirum for adult fish : Put Floating mini pellets on the surface of the water | Nutritional Analysis. Protein...... 40% Calcium...... 3% Fiber...... 5% Fat....... 9% Lysine...... 6% Phosphorus...... 0.7% Moisture...... 10% Feeding Guide: Put amount in aquirum which fish consume it within minutes for small fish : Sprinkle it to aquirum for adult fish : Put Floating mini pellets on the surface of the water | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.