Migliorcane Professional
Complete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and minerals.
Settings | Morando Dog Lamb Pate 400g remove | Happy Dog Junior Lamb & Reis 4K remove | Belcando FINEST CROC Adult 4K remove | Belcando Maxi - Junior 25 K remove | Fokker Prima 20Kg remove | Araton Active Dog Dry Food All Breeds 15K remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 3446 | 2892 | 2558 | 441 | 1000 | 2350 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 35.00EGP | 360.00EGP | 350.00EGP | 1,300.00EGP | 1,000.00EGP | 680.00EGP | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ADULT PATÈ WITH LAMBComplete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and minerals.FLAVOUR:LAMBWEIGHT:400 G |
| Belcando Finest Croc ( XS-M ) Holistic Dog Dry Food 4 kgFOR ADULT DOGS OF SMALL AND MEDIUM-SIZED BREEDS HIGH ACTIVITY LEVELS GRAPESEED FLOUR SUPPORTS ACTIVE CELL PROTECTION | Made without:
| Premium dogs dry food Economic Pack , Suitable for all dogs with their ages and types. 25% proteins 14% Fats | COMPLETE DRY FOOD FOR ACTIVE DOGS OF ALL BREEDS. PARTICULARY SUITABLE FOR DOGS LIVING OUTSIDE, WATCHDOGS, DOGS WITH INTENSE ACTIVITY LEVEL. | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Migliorcane ProfessionalComplete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and minerals.FLAVOUR:LAMBWEIGHT:400 G | From 7 months onwards, the food should have a moderate energy and protein content to avoid too-rapid growth. Happy Dog Junior Original has the ideal energy and protein content for young dogs. The proven recipe offers a variety of 5 selected premium quality proteins and nutritious New Zealand mussels. The unique loop shape makes the biscuits particularly easy to digest. The Happy Dog Natural Life Concept® supplies dogs with all the ingredients that will benefit their bodiesMade in Germany under rigorous quality control. | Specially selected raw ingredients, tasty duck and liver make BELCANDO® Finest Croc the first choice for the gourmets among adult dogs. Lots of easily digestible rice and valuable cold-pressed grape seed flour ensure that the delicious meal is an extremely healthy pleasure in every respect. A high proportion of protein and fat promotes digestion and reduces faecal volume. To enhance the taste, BELCANDO® Finest Croc comes with a special sauce effect if mixed with water. Carefully mix 3 parts BELCANDO® Finest Croc with 1 part warm water (40-50 °C) to create a particularly tasty sauce. It is a special delicacy for choosy dogs. Even when fed dry, BELCANDO® Finest is extremely delicious. Ratio of animal protein to total protein: 85 % (from poultry 75 %, from fish 10 %) ANALYTICAL CONSTITUENTS Protein 29.0 %; Fat content 20.0 %; Crude ash 7.5 %; Crude fibre 3.2 %; Moisture 10.0 %; Calcium 1.3 %; Phosphorus 0.9 %; Sodium 0.3 % |
Proudly we would like to present the outstanding ingredients of BELCANDO® dog food
Poultry meat, fresh
![]() Poultry protein, dried
![]() Lamb, fresh
Lamb protein, dried
![]() Salmon & sea fish
Salmon- & sea fish meal
![]() Egg
![]() Potatoes, Rice, Maize
![]() Salmon oil
![]() Poultry fat
| 100% natural dutch dry food Basic and not Premium quality It provides you, as its price is close to the price of the Egyptian product, but with high quality Dutch raw materials, and it has a high protein and fat percentage that makes your dog eat less sufficient quantities daily. Suitable for all types of dogs and their ages, and is the best for farm owners. Proteins: 25% Fats: 14% It contains all the vitamins a dog needs, including vitamins A, B and E | * HIGH ENERGY Balanced amount of fats and carbohydrates provides dogs with energy and stamina, maintains their good state. * IMMUNOHEALTH Optimal amount of natural antioxidants and vitamin E favorably affect the immune system, maintain the immunity of pets to diseases. * STRONG BONES & TEETH Balanced amount of calcium and phosphorus ensures appropriate development of bones and teeth. * COMPOSITION: dehydrated poultry meat, maize, triticale, poultry fat, wheat bran, maize gluten, hydrolyzed chicken liver, sugar beet pulp. * ADDITIVES/1KG: Nutritional additives: vitamin A (3a672a) – 9000 IU, vitamin D₃ (3a671) – 750 IU, vitamin E (3a700) – 90 mg, vitamin B6 (3a831) – 1,5 mg, vitamin B1 (3a821) – 1,5 mg, vitamin B12 – 0,025 µg, biotin (3a880) – 0,1 mg, iron(II) sulphate monohydrate (3b103) – 25 mg, calcium iodate anhydrous (3b202) – 0,8 mg, copper(II) sulphate pentahydrate (3b405) – 2,5 mg, manganous sulphate monohydrate (3b503) – 10 mg, zinc sulphate monohydrate (3b605) – 45 mg, sodium selenite (3b801) – 0,05 mg. Technological additives: antioxidants, preservatives. * ANALYTICAL CONSTITUENTS: crude protein – 24%, crude oils and fats – 15%, crude ash – 6,8%, crude fibres – 3,5%, calcium – 1,4%, phosphorus – 1,2%. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.