Complete pet food for Dogs.
Composition:
meat and animal derivatives 30% (chicken 5% ,turkey 5%) cereals , minerals..without preservatives.
Complete pet food for Dogs.
Composition:
meat and animal derivatives 30% (chicken 5% ,turkey 5%) cereals , minerals..without preservatives.
Settings | morando Dog Pate Professional Chicken & Turkey 400G remove | Fokker Opti-Grow Puppy / Junior Large Breeds 2.5K remove | Belcando Maxi - Junior 25 K remove | Belcando Dinner 5K remove | Belcando Adult Active 4k remove | Araton Junior All Breeds Dog Dry Food 15K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1075 | 2548 | 441 | 1269 | 2796 | 2351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 35.00EGP | 260.00EGP | 1,300.00EGP | 350.00EGP | 350.00EGP | 680.00EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Complete and balanced pet food. Easily digestible and great palatability. Excellent nutritional content of vitamins and minerals. | Fokker Opti-Grow L is a high-premium dog food for young large to very large breed dogs with an adult weight of 30 to 80 kg. It prevents growth pains. It stimulates an energetic puppy and the development of strong bones and muscles. It supports healthy skin and a glossy coat. Certainly feed your dog Fokker Opti-Grow L up to 12 months and with larger breeds up to 18 months. Fokker Opti-Grow L is very tasty and your dog will love eating it. | Made without:
| Product features Careful selection of raw ingredients, plenty of tender poultry, healthy potatoes and cold-pressed grape seed flour give BELCANDO® Adult Dinner the ideal combination of nutrients for adult dogs. The limited content of protein and fat is adapted to the requirements of dogs with normal activity levels. If the right quantity is fed, the dog’s body weight will remain constant and the satiety level will be appropriate. | Product featuresEasily digestible poultry, the valuable omega-3 fatty acids of the flax seed and healthy carob groats, which supplies important tannins and vital substances, make BELCANDO® Adult Active a holistic food for dogs that love to exercise. The protein and fat content have been adapted to the energy requirements of active dogs and promote stamina and fitness in sports and leisure activities | COMPLETE AND BALANCED DRY FOOD FOR PUPPIES OF ALL BREEDS * VITALITY Balanced proteins, fat and carbo-hydrates, vitamins and minerals. Ingredients carefully formulated to meet all the nutritional need of a young animal. * GOOD DIGESTIBILITY Beet pulp stimulates the operation of bacteria of the digestive tract and ensures digestibility. * STRONG BONES & TEETH Balanced amount of calcium and phosphorus ensures appropriate development of bones and teeth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Complete pet food for Dogs. Composition: meat and animal derivatives 30% (chicken 5% ,turkey 5%) cereals , minerals..without preservatives. | Ingredients:
Dried poultry (33% dehydrated chicken), maize, rice (14%), barley, poultry fat, animal protein extract, hydrolyzed chicken liver, egg powder (8% egg dehydrated), dried carob, linseed oil, lignocellulose, yeast, dried beet pulp, minerals, lecithin, salmon oil (1%), chondroitin, glucosamin, L-carnitin, taurin.
Feeding instructions:
The amounts to be given are guidelines, which are partly dependent on your dog’s body
condition, the environment and the amount of exercise it gets. Always ensure that there is enough fresh drinking water available. Store in a cool, dry and if possible, dark place.
Analytical components:
|
Proudly we would like to present the outstanding ingredients of BELCANDO® dog food
Poultry meat, fresh
![]() Poultry protein, dried
![]() Lamb, fresh
Lamb protein, dried
![]() Salmon & sea fish
Salmon- & sea fish meal
![]() Egg
![]() Potatoes, Rice, Maize
![]() Salmon oil
![]() Poultry fat
| Made without:
Chia seeds
Marine zooplankton (Krill)
Carob
Brewers‘ yeast
Linseed
Herbs
Yucca schidigera
| Nutritional analysisCompositionFresh poultry meat (30 %); Maize; Poultry protein, low ash, dried (15 %); Rice; Fodder oat flour; Fish meal from seafish (5 %); Carob pods, dried (2.5 %); Grape pips expeller; Brewers’ yeast, dried; Gelatine, hydrolysed (2.5 %); Linseed (2.3 %); Poultry fat; Vegetable oil (palm, coconut); Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Sodium chloride; Potassium chloride; Herbs, dried (total: 0.2 %; Nettle leaves, Gentian root, Centaury, Chamomile, Fennel, Caraway, Mistletoe, Yarrow, Blackberry leaves); Yucca schidigeraAnalytical constituentsProtein 25.0 %; Fat content 14.5 %; Crude ash 7.0 %; Crude fibre 3.2 %; Moisture 10.0 %; Calcium 1.3 %; Phosphorus 0.9 %; Sodium 0.3 %Additives per kgNutritional additives: Vitamin A 13,000 IU; Vitamin D3 1,300 IU; Vitamin E 130 mg; Copper (as copper(II)sulphate, pentahydrate) 12.5 mg; Iron (as ferrous(II)sulphate, monohydrate) 200 mg; Manganese (as manganese(II)oxide) 40 mg; Zinc (as zincoxide) 150 mg; Iodine (as calciumiodate, anhydrous) 2.0 mg; Selenium (as sodiumselenite) 0.05 mg Technological additives: Lecithin 1,600 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg |
COMPOSITION:
dehydrated poultry meat, maize, triticale, wheat bran, poultry fat, meat meal, hydrolyzed chicken liver, maize gluten, sugar beet pulp, brewer’s yeast.
* ADDITIVES/1KG:
Nutritional additives: vitamin A (3a672a) – 18000 IU, vitamin D₃ (3a671) – 1500 IU, vitamin E (3a700) – 180 mg, iron(II) sulphate monohydrate (3b103) – 50 mg, calcium iodate anhydrous (3b202) – 1,5 mg, copper(II) sulphate pentahydrate (3b405) – 5 mg, manganous sulphate monohydrate (3b503) – 20 mg, zinc sulphate monohydrate (3b605) – 90 mg, sodium selenite (E8) – 0,1 mg.
Technological additives: antioxidants, preservatives.
* ANALYTICAL CONSTITUENTS:
crude protein – 25%, crude oils and fats – 12%, crude ash – 6,7%, crude fibres – 2,5%, calcium – 1,4%, phosphorus – 1,15%.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |