
Reflex Kitten 500g
65.00EGP
REFLEX KITTEN FOOD CHICKEN 500G
Quick Comparison
Settings | Reflex Kitten 500g remove | VittaMax gato mix 500g remove | Dija Dog 1K pre remove | Vita Maxx Kitten Pre 1K remove | Kongo Cat Adult Pre 500g remove | Kongo Kitten 500 g remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 2968 | 3649 | 3553 | 3246 | 3461 | |
Rating | ||||||
Price | 65.00EGP | 55.00EGP | 30.00EGP | 50.00EGP | 50.00EGP | 50.00EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | REFLEX KITTEN FOOD CHICKEN 500G | * VittaMax Gato Mix is a Premium Special food made with quality ingredients, balanced nutrients and modern animal nutrition techniques, to meet your cat’s needs. A food with a lot of flavor, which keeps the body healthy and gives cats longevity, regardless of breed, sex or size. | Kongo Kitten X 500g (meat and milk) | |||
Content | * VittaMax Gato Mix is suitable for adult cats and kittens, of all breeds, sex and size * Product Basic Composition Poultry Viscera Meal, Beef Meat and Bone Meal, Salmon Meal, Poultry Oil, Palatabilizer (Hydrolyzed Poultry Liver and Pork Offal), Corn1 3, Rice Quirera, Dehydrated Inactivated Brewer’s Yeast, Dehydrated Inactivated Sugar Cane Yeast, Corn Gluten Bran 601 3, Soybean Bran1 2, Wheat Bran, Flaxseed (0.8%), Yucca Extract (0.05%), Mannanoligosaccharides, DL -Methionine, Potassium Chloride, Sodium Chloride, Retinol, Cholecalciferol, Menadione Nicotinamide Bisulfite, DL-Alpha-Tocopherol Acetate, Thiamine, Riboflavin, Pyridoxine, Cyanocobalin, Calcium D-Pantothenate, Niacin (Nicotinic Acid), Folic Acid , Biotin, Choline Chloride, Manganese Sulfate, Copper Sulfate, Iron Sulfate, Calcium Iodate, Sodium Selenite, Zinc Oxide, Taurine,Coloring (Twilight Yellow and Amaranth Red), Acidifying Additive (Phosphoric Acid), Antifungal Additive (Propionic Acid), Antioxidant (BHA and BHT). * Warranty Levels Humidity (max.) 120 g/kg Crude Protein (min.) 300 g/kg Fibrous Matter (max.) 30 g/kg Mineral Matter (max.) 90 g/kg Calcium (min.) 15 g/kg Calcium (max.) 20 g/kg Phosphorus (min.) 9,000 mg/kg Sodium (min.) 2,000 mg/kg Potassium (min.) 5,500 mg/kg Taurine (min.) 1,000 mg/kg | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.