Composition:
meat and animal derivatives ,plant products, mineral substances.
Quick Comparison
Settings | Simba Dog Wet Food With Meat 1230g remove | Fokker Opti-Grow Puppy / Junior Medium Starter 2.5K remove | Belcando Dinner 5K remove | Belcando Maxi - Junior 25 K remove | Belcando Gravy Puppy 15kg remove | Belcando Adult Active 25 K remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 889 | 2547 | 1269 | 441 | 786 | 561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 45.00EGP | 260.00EGP | 350.00EGP | 1,300.00EGP | 900.00EGP | 1,300.00EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Complete wet food with Meat for adult Dogs. Made in Italy. | Fokker Opti-Grow M is a high-premium dog food for young medium-sized breeds with an adult weight of 10 to 30 kg. It stimulates an energetic puppy and the development of strong bones and muscles. It supports healthy skin and a glossy coat. Fokker Opti-Grow M is very tasty and your dog will love eating it. | Product features Careful selection of raw ingredients, plenty of tender poultry, healthy potatoes and cold-pressed grape seed flour give BELCANDO® Adult Dinner the ideal combination of nutrients for adult dogs. The limited content of protein and fat is adapted to the requirements of dogs with normal activity levels. If the right quantity is fed, the dog’s body weight will remain constant and the satiety level will be appropriate. | Made without:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Composition: meat and animal derivatives ,plant products, mineral substances. | Ingredients:
Dried poultry (26% dehydrated chicken), maize, animal protein extract, barley, poultry fat, rice (14%), hydrolyzed chicken liver, dried carob, dried beet pulp, linseed oil, lignocellulose, minerals, lecithin, yeast, salmon oil (1%), egg powder, chondroitin, glucosamin, L-carnitin, taurin.
Feeding instructions:
The amounts to be given are guidelines, which are partly dependent on your dog’s body
condition, the environment and the amount of exercise it gets. Always ensure that there is enough fresh drinking water available. Store in a cool, dry and if possible, dark place.
Analytical components:
| Made without:
Chia seeds
Marine zooplankton (Krill)
Carob
Brewers‘ yeast
Linseed
Herbs
Yucca schidigera
|
Proudly we would like to present the outstanding ingredients of BELCANDO® dog food
Poultry meat, fresh
![]() Poultry protein, dried
![]() Lamb, fresh
Lamb protein, dried
![]() Salmon & sea fish
Salmon- & sea fish meal
![]() Egg
![]() Potatoes, Rice, Maize
![]() Salmon oil
![]() Poultry fat
| CompositionFresh poultry meat (30 %); Rice (23 %); Poultry protein, low ash, dried (19 %); Maize; Fish meal from seafish (6 %); Poultry fat; Vegetable oil (palm, coconut); Egg, dried (2,5 %); Gelatine, hydrolysed (2,5 %); Brewers’ yeast, dried (2,5 %); Carob pods, dried; Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Linseed; Chia seeds; Sodium chloride; Potassium chloride Analytical constituentsProtein 29,0 %; Fat content 17,0 %; Crude ash 6,5 %; Crude fibre 2,0 %; Moisture 10,0 %; Calcium 1,25 %; Phosphorus 1,0 %; Sodium 0,35 % Additives per kgNutritional additives: Vitamin A 15.000 IU; Vitamin D3 1.500 IU; Vitamin E 150 mg; Copper (as copper(II)sulphate, pentahydrate) 12,5 mg; Iron (as ferrous(II)sulphate, monohydrate) 200 mg; Manganese (as manganese(II)oxide) 40 mg; Zinc (as zincoxide) 150 mg; Iodine (as calciumiodate, anhydrous) 2,0 mg; Selenium (as sodiumselenite) 0,05 mg Technological additives: Lecithin 2.400 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mg |
CompositionFresh poultry meat (30 %); Maize; Poultry protein, low ash, dried (15 %); Rice; Fodder oat flour; Fish meal from seafish (5 %); Carob pods, dried (2.5 %); Grape pips expeller; Brewers’ yeast, dried; Gelatine, hydrolysed (2.5 %); Linseed (2.3 %); Poultry fat; Vegetable oil (palm, coconut); Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Sodium chloride; Potassium chloride; Herbs, dried (total: 0.2 %; Nettle leaves, Gentian root, Centaury, Chamomile, Fennel, Caraway, Mistletoe, Yarrow, Blackberry leaves); Yucca schidigeraAdditives per kgNutritional additives: Vitamin A 13,000 IU; Vitamin D3 1,300 IU; Vitamin E 130 mg; Copper (as copper(II)sulphate, pentahydrate) 12.5 mg; Iron (as ferrous(II)sulphate, monohydrate) 200 mg; Manganese (as manganese(II)oxide) 40 mg; Zinc (as zincoxide) 150 mg; Iodine (as calciumiodate, anhydrous) 2.0 mg; Selenium (as sodiumselenite) 0.05 mg Technological additives: Lecithin 1,600 mg; Tocopherol extracts from vegetable oils (= natural vitamin E) 48 mgFEEDING INSTRUCTIONS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |