
Veta Zinc Dog 30ml
50.00EGP
Quick Comparison
Settings | Veta Zinc Dog 30ml remove | Fokker Opti-Grow Puppy / Junior Medium Starter 2.5K remove | Fokker Prima 20Kg remove | Belcando Maxi - Junior 25 K remove | Belcando FINEST SALMON Adult 4K remove | Belcando Gravy Puppy 4Kg remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2723 | 2547 | 1000 | 441 | 2559 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 50.00EGP | 260.00EGP | 1,000.00EGP | 1,300.00EGP | 450.00EGP | 400.00EGP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fokker Opti-Grow M is a high-premium dog food for young medium-sized breeds with an adult weight of 10 to 30 kg. It stimulates an energetic puppy and the development of strong bones and muscles. It supports healthy skin and a glossy coat. Fokker Opti-Grow M is very tasty and your dog will love eating it. | Premium dogs dry food Economic Pack , Suitable for all dogs with their ages and types. 25% proteins 14% Fats | Made without:
| Belcando Finest Grain Free Salmon (XS-M ) Holistic Dog Dry Food 4 kgFOR ADULT DOGS OF SMALL AND MEDIUM-SIZED BREEDS WITH SENSITIVITY TO GRAIN AND PROTEINS FROM LAND ANIMALS NO GRAIN FOMULA | Made without:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients:
Dried poultry (26% dehydrated chicken), maize, animal protein extract, barley, poultry fat, rice (14%), hydrolyzed chicken liver, dried carob, dried beet pulp, linseed oil, lignocellulose, minerals, lecithin, yeast, salmon oil (1%), egg powder, chondroitin, glucosamin, L-carnitin, taurin.
Feeding instructions:
The amounts to be given are guidelines, which are partly dependent on your dog’s body
condition, the environment and the amount of exercise it gets. Always ensure that there is enough fresh drinking water available. Store in a cool, dry and if possible, dark place.
Analytical components:
| 100% natural dutch dry food Basic and not Premium quality It provides you, as its price is close to the price of the Egyptian product, but with high quality Dutch raw materials, and it has a high protein and fat percentage that makes your dog eat less sufficient quantities daily. Suitable for all types of dogs and their ages, and is the best for farm owners. Proteins: 25% Fats: 14% It contains all the vitamins a dog needs, including vitamins A, B and E |
Proudly we would like to present the outstanding ingredients of BELCANDO® dog food
Poultry meat, fresh
![]() Poultry protein, dried
![]() Lamb, fresh
Lamb protein, dried
![]() Salmon & sea fish
Salmon- & sea fish meal
![]() Egg
![]() Potatoes, Rice, Maize
![]() Salmon oil
![]() Poultry fat
| A special recipe for special dogs. Since its only source of animal protein is fish, this grain-free recipe is also the ideal solution for animals with food intolerances or allergies. Amaranth, a nutritious alternative to grain, is one of the oldest crops known to man and provides important nutrients, vitamins and minerals. With extra fresh salmon, this recipe is particularly tasty, even to picky pups. Antarctic krill from sustainable fisheries provides omega-3 fatty acids in a form which can be utilised particularly well by the body. Ratio of animal protein to total protein: 75 % (from sea fish 65%, from marine zooplankton/ krill 10 %) ANALYTICAL CONSTITUENTS Protein 25.0 %; Fat content 15.0 %; Crude ash 7.3 %; Crude fibre 3.6 %; Moisture 10.0 %; Calcium 1.2 %; Phosphorus 0.9 %; Sodium 0.35 % | CompositionFresh poultry meat (30 %); Rice (23 %); Poultry protein, low ash, dried (19 %); Maize; Fish meal from seafish (6 %); Poultry fat; Vegetable oil (palm, coconut); Egg, dried (2,5 %); Gelatine, hydrolysed (2,5 %); Brewers’ yeast, dried (2,5 %); Carob pods, dried; Dried beet pulp, desugared; Dicalcium phosphate; Poultry liver, hydrolysed; Linseed; Chia seeds; Sodium chloride; Potassium chloride Analytical constituents Protein 29,0 %; Fat content 17,0 %; Crude ash 6,5 %; Crude fibre 2,0 %; Moisture 10,0 %; Calcium 1,25 %; Phosphorus 1,0 %; Sodium 0,35 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |