80.00EGP
Quick Comparison
Settings | Keke Party Fiesta 500g remove | VittaMax gato mix 500g remove | Dija Cat 1K remove | Smax Pre 1K remove | Migma Cat Pre 1K remove | Alpha Puppy Pre 1K remove |
---|---|---|---|---|---|---|
Name | Keke Party Fiesta 500g remove | VittaMax gato mix 500g remove | Dija Cat 1K remove | Smax Pre 1K remove | Migma Cat Pre 1K remove | Alpha Puppy Pre 1K remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 3449 | 3670 | 1949 | 3174 | 3558 | |
Rating | ||||||
Price | 80.00EGP | 55.00EGP | 60.00EGP | 70.00EGP | 65.00EGP | 70.00EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | * VittaMax Gato Mix is a Premium Special food made with quality ingredients, balanced nutrients and modern animal nutrition techniques, to meet your cat’s needs. A food with a lot of flavor, which keeps the body healthy and gives cats longevity, regardless of breed, sex or size. | - complete and balanced diet - Rich in Omega 3 & 6 - Beef Flavour - Protein 28% - Fat 13% - fiber 5% - ash 3% - Moisture 9% Proudly made in Egypt | ||||
Content | * VittaMax Gato Mix is suitable for adult cats and kittens, of all breeds, sex and size * Product Basic Composition Poultry Viscera Meal, Beef Meat and Bone Meal, Salmon Meal, Poultry Oil, Palatabilizer (Hydrolyzed Poultry Liver and Pork Offal), Corn1 3, Rice Quirera, Dehydrated Inactivated Brewer’s Yeast, Dehydrated Inactivated Sugar Cane Yeast, Corn Gluten Bran 601 3, Soybean Bran1 2, Wheat Bran, Flaxseed (0.8%), Yucca Extract (0.05%), Mannanoligosaccharides, DL -Methionine, Potassium Chloride, Sodium Chloride, Retinol, Cholecalciferol, Menadione Nicotinamide Bisulfite, DL-Alpha-Tocopherol Acetate, Thiamine, Riboflavin, Pyridoxine, Cyanocobalin, Calcium D-Pantothenate, Niacin (Nicotinic Acid), Folic Acid , Biotin, Choline Chloride, Manganese Sulfate, Copper Sulfate, Iron Sulfate, Calcium Iodate, Sodium Selenite, Zinc Oxide, Taurine,Coloring (Twilight Yellow and Amaranth Red), Acidifying Additive (Phosphoric Acid), Antifungal Additive (Propionic Acid), Antioxidant (BHA and BHT). * Warranty Levels Humidity (max.) 120 g/kg Crude Protein (min.) 300 g/kg Fibrous Matter (max.) 30 g/kg Mineral Matter (max.) 90 g/kg Calcium (min.) 15 g/kg Calcium (max.) 20 g/kg Phosphorus (min.) 9,000 mg/kg Sodium (min.) 2,000 mg/kg Potassium (min.) 5,500 mg/kg Taurine (min.) 1,000 mg/kg | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.