180.00EGP
Quick Comparison
Settings | Monello Kitten 1K remove | Mi gato Green Apple Cat Litter 5K remove | Catzone Baby powder 10 k remove | Catzone Orange 10K remove | Mi gato Jasmine Cat Litter 20K remove | Fresh Step Non-clumping clay cat Litter 9.52 KG remove |
---|---|---|---|---|---|---|
Name | Monello Kitten 1K remove | Mi gato Green Apple Cat Litter 5K remove | Catzone Baby powder 10 k remove | Catzone Orange 10K remove | Mi gato Jasmine Cat Litter 20K remove | Fresh Step Non-clumping clay cat Litter 9.52 KG remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 869 | 1833 | 206 | 621 | 1951 | 428 |
Rating | ||||||
Price | 180.00EGP | 80.00EGP | 175.00EGP | 175.00EGP | 300.00EGP | 375.00EGP |
Stock | Sold out! | Sold out! | Sold out! | Sold out! | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | Green Apple Scent. White cat litter. 99% Dust Free. Easily forms a solid clump. Economical and easy to use. | If your cat is sensitive to bacteria or has a health problem, this product is suitable with your cat. This reducing bacteria and preventing bad odours cat litter is the best choice ever for you and your cat. | With orange scent. If your cat is sensitive to bacteria or has a health problem, this product is suitable with your cat. This reducing bacteria and preventing bad odours cat litter is the best choice ever for you and your cat. | Jasmine Scent. White cat litter. 99% Dust Free. Easily forms a solid clump. Economical and easy to use. | Premium Clay Litter. With febreze freshness. Superior Odor Control System. Longest lasting odor control. Paw-activated for Febreze Freshness. Natural, high-absorbing clay. | |
Content | Mi gato is highly effective in preventing the growth of bacteria due to the unique mineral granules used in the cat litter. | Product Features:
| Mi gato is highly effective in preventing the growth of bacteria due to the unique mineral granules used in the cat litter. | Made in USA. 7 Days odor control. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |